Infinix
Infinix Note EDGE (8GB+256GB) Official
34,999.00
Infinix Note Edge was officially released in Bangladesh on 23 January 2026, and immediately attracted attention due to its ability to provide large features at a reasonable price. The phone has a big 6.78-inch curved AMOLED display, which is bright, smooth, and high-end to use on a daily basis such as watching videos or browsing social media.
Infinix has two storage variants, which are 8GB RAM + 128GB storage and 8GB RAM + 256GB storage. Storage space is the only difference. Both models share the same MediaTek Dimensity 7100 5G processor. The 8GB+256GB is the superior option in case you have many photos, videos, or applications to store.
The other advantage is the 6,500mAh battery, which can last a full day, and 45W fast charging to save time. The Infinix Note Edge price in Bangladesh is BDT 32,999 (Official) for 8GB RAM and 256GB storage. This smartphone comes in Lunar Titanium, Silk Green, Stellar Blue, and Shadow Black.
General
| Brand | Infinix |
| Model | Note Edge (256GB) |
| Device Type | Smartphone |
| Release Date | 23 January 2026 |
| Status | Available |
Hardware & Software
8
| Operating System | Android |
| OS Version | v16 |
| User Interface | XOS 16 |
| Chipset | Mediatek Dimensity 7100 |
| CPU | Octa-core (4x2.4 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| CPU Cores | 8 Cores |
| Architecture | 64 bit |
| Fabrication | 6 nm |
| GPU | Mali-G610 MC2 |
Display
8
| Display Type | AMOLED |
| Screen Size | 6.78 inches (17.22 cm) |
| Resolution | 1208x2644 px (FHD+) |
| Aspect Ratio | 19.5:9 |
| Pixel Density | 393 ppi |
| Screen to Body Ratio | 105.8% |
| Screen Protection | Corning Gorilla Glass 7i |
| Bezel-less Display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Brightness | 4500 nits |
| Refresh Rate | 120 Hz |
| Notch | Punch-hole |
Cameras
7
Primary Camera
| Camera Setup | Single |
| Resolution | 50 MP, f/1.8, Wide Angle, Primary Camera |
| Autofocus | Yes |
| Flash | Dual-LED flash |
| Image Resolution | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control |
| Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.8 |
| Camera Features | Auto Flash, Face detection, Touch to focus |
| Video Recording | 2560x1440, 1920x1080 |
| Video FPS | 30 fps, 60 fps |
Selfie Camera
| Camera Setup | Single |
| Resolution | 13 MP, f/2.2, Wide Angle, Primary Camera |
| Video Recording | 2560x1440, 1920x1080 |
| Video FPS | 30 fps, 60 fps |
| Aperture | f/2.2 |
Design
8
| Height | 163.1 mm |
| Width | 77.4 mm |
| Thickness | 7.2 mm |
| Weight | 185 grams (Silk Green), 190 grams (Shadow Black, Stellar Blue, Lunar Titanium) |
| Colors | Lunar Titanium, Silk Green, Stellar Blue, Shadow Black |
| Waterproof | Splash proof |
| IP Rating | IP65 |
| Ruggedness | Dust proof |
Battery
8
| Battery type | Li-Poly (Lithium Polymer) |
| Capacity | 6500 mAh |
| Quick Charging | 45W wired, 50% in 27 min |
| Reverse Charging | 10W reverse wired |
| Placement | Non-removable |
| USB Type-C | USB Type-C 2.0 |
Memory
8
| Internal Storage | 256 GB |
| Storage Type | UFS 2.2 |
| USB OTG | Yes |
| RAM | 8 GB |
| RAM Type | LPDDR5X |
Network & Connectivity
| Network | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| EDGE | Available |
| GPRS | Available |
| VoLTE | Yes |
| Speed | HSPA, LTE, 5G |
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Bluetooth | v5.4 |
| GPS | Yes with A-GPS, Glonass |
| Infrared | Yes |
| Wi-fi Hotspot | Yes |
| NFC | Yes |
| USB | Mass storage device, USB charging |
Sensors & security
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes |
| Finger Sensor Position | On-screen |
| Finger Sensor Type | Optical |
| Face Unlock | Yes |
Multimedia
| FM Radio | Yes |
| Loudspeaker | Dual Speakers |
| Alert Types | Vibration, MP3, WAV ringtones |
| Audio Jack | USB Type-C |
| Audio Features | JBL, Hi-Res Audio, Hi-Res Wireless Audio, DTS |
| Video | 1440p@30fps, 1080p@30fps |
| Document Reader | Yes |
More
| Made By | China |
| Features | Accelerometer, gyro, proximity, compass |
Infinix Note Edge (256GB) Price in Bangladesh 2026 & Release Date
| Name | Infinix Note Edge (256GB) |
| Official Price | BDT. 32,999.00 |
| Release Date | 23-Jan-2026 |
| Market Status | Available |
| Variant | 8GB+128GB, 8GB+256GB |
No reviews yet
Be the first to share your experience with Infinix Note EDGE (8GB+256GB) Official. Verified buyer reviews will appear here.