Infinix
Infinix Smart 20 (4GB+128GB) Official
20,999.00
The arrival of the Infinix Smart 20 (128GB) in the Bangladesh market on February 22, 2026, was like a low-end phone that had picked up some tricks with more expensive handsets. The 4GB+128GB model makes the deal even more palatable as it doubles storage capacity to 128GB, allowing you to store even more photos, apps, and videos without immediately resorting to a microSD card, which is the only real difference between it and the 4GB+64GB model.
Their hearts are similar: both models have a MediaTek Helio G81 Ultimate chipset and 4GB of RAM, a large 6.78-inch IPS LCD with a smooth 120Hz refresh rate, and a massive 5200 mAh battery that is capable of sustaining a full day of social scrolling, music, and videos. Cameras remain simple at 8MP front and back and connectivity is available at 4G, NFC, FM radio and side-mounted fingerprint security.
Simply put, the 128GB is ideal to any person who is a media hoarder or does not wish to carry around storage cards, and the 64GB gives the same experience but with a more affordable price tag. The Infinix Smart 20 price in Bangladesh is BDT 18,999 (Official) for 4GB of RAM and 128GB of storage.
General
| Brand | Infinix |
| Model | Smart 20 (128GB) |
| Device Type | Smartphone |
| Release Date | 22 February 2026 |
| Status | Available |
Hardware & Software
7
| Operating System | Android |
| OS Version | v16 |
| User Interface | XOS 16 |
| Chipset | Mediatek Helio G81 Ultimate |
| CPU | Octa-core (2x2.0GHz Cortex-A75 & 6x1.7GHz Cortex-A55 |
| CPU Cores | 8 Cores |
| Architecture | 64 bit |
| Fabrication | 12 nm |
| GPU | Mali-G52 MP2 |
Display
7
| Display Type | IPS LCD |
| Screen Size | 6.78 inches (17.22 cm) |
| Resolution | 720x1576 px (HD+) |
| Aspect Ratio | 19.7:9 |
| Pixel Density | 259 ppi |
| Screen Protection | Gorilla Glass |
| Bezel-less Display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Brightness | 700 nits |
| Refresh Rate | 120 Hz |
| Notch | Punch-hole |
Cameras
7
Primary Camera
| Camera Setup | Single |
| Resolution | 8 MP, f/2.0, Wide Angle, Primary Camera |
| Autofocus | Yes |
| Flash | Dual-LED flash |
| Image Resolution | 3840 x 2160 pixels |
| Settings | Exposure compensation, ISO control |
| Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/2.0 |
| Camera Features | AI Cam, Video, Dual Video, Portrait, Time-Lapse, Super Night, Pro, Panorama, Documents |
| Video Recording | 2560x1440, 1920x1080 |
| Video FPS | 30 fps |
Selfie Camera
| Camera Setup | Single |
| Resolution | 8 MP, f/2.0, Wide Angle, Primary Camera |
| Video Recording | 2560x1440, 1920x1080 |
| Video FPS | 30 fps |
| Aperture | f/2.0 |
Design
7
| Height | 167.7 mm |
| Width | 78.8 mm |
| Thickness | 7.7 mm |
| Build | Glass front, plastic back, plastic frame |
| Colors | Shadow Black, Polaris Titanium, Sunlike Orange, Cloudline Blue |
| Waterproof | Splash proof |
| IP Rating | IP64 |
| Ruggedness | Dust proof |
Battery
7
| Battery type | Li-Poly (Lithium Polymer) |
| Capacity | 5200 mAh |
| Quick Charging | 15W wired |
| Reverse Charging | 5W reverse wired |
| Placement | Non-removable |
| USB Type-C | USB Type-C 2.0 |
Memory
7
| Internal Storage | 128 GB |
| Storage Type | eMMC |
| Expandable Memory | Up to 2 TB |
| USB OTG | Yes |
| RAM | 4 GB |
| RAM Type | LPDDR4X |
Network & Connectivity
| Network | 2G, 3G, 4G |
| SIM Slot | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| EDGE | Available |
| GPRS | Available |
| VoLTE | Yes |
| Speed | HSPA, LTE |
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) |
| Bluetooth | v5.0 |
| GPS | Yes with A-GPS |
| Infrared | Yes |
| Wi-fi Hotspot | Yes |
| USB | Mass storage device, USB charging |
Sensors & security
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes |
| Finger Sensor Position | Side-mounted |
| Face Unlock | Yes |
Multimedia
| FM Radio | Yes |
| Loudspeaker | Yes |
| Alert Types | Vibration, MP3, WAV ringtones |
| Audio Jack | 3.5 mm |
| Video | 1440p@30fps, 1080p@30fps |
| Document Reader | Yes |
More
| Made By | China |
| Features | Accelerometer, proximity, compass |
Infinix Smart 20 (128GB) Price in Bangladesh 2026 & Release Date
| Name | Infinix Smart 20 (128GB) |
| Official Price | BDT. 18,999.00 |
| Release Date | 22-Feb-2026 |
| Market Status | Available |
| Variant | 4GB+64GB, 4GB+128GB |
No reviews yet
Be the first to share your experience with Infinix Smart 20 (4GB+128GB) Official. Verified buyer reviews will appear here.